USDA-inspected poultry establishments — page 18 of 18
5,107 active establishments approved for a poultry activity.
1 · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18
| Place | Establishment | Est. number | Size class | Grant of inspection |
|---|---|---|---|---|
| Summersville, MO | Zimmerman Meats LLC | M47518-P47518-V47518 | Small | Jun 9, 2022 |
| Logan, UT | Zollinger Cold Storage Corporation Zollinger Group | V3507 | Size not given | Oct 6, 2020 |
| Paradise, PA | Zook's Homemade Chicken Pies, LLC | M21797-P21797 | Very Small | Sep 17, 2021 |
| West Haven, CT | Zuppardi's Frozen Foods | M51341-P51341 | Very Small | Aug 31, 2021 |
| Cincinnati, OH | Zwanenberg Food Group (USA), Inc. | M5-P6817 | Small | Oct 23, 2018 |
| Rochester, NY | Zweigle's Inc. | M5333-P5333-V5333 | Small | Sep 20, 2021 |
| Duvall, WA | ZYK Enterprises, Inc. S.I. Bukhari/Waqas Muslim Slaughterhouse | M9325-P9325 | Small | Jan 27, 2016 |
Alphabetical order — this site ranks no one. Active establishments in the FSIS MPI Directory of September 28, 2026. How to read this.