USDA-inspected meat and poultry plants in Salt Lake City, UT
20 active USDA-inspected establishments in Salt Lake City, UT, in the directory of September 28, 2026.
| Establishment | Est. number | Size class | Grant of inspection |
|---|---|---|---|
| Blue Chip Group Augason Farms | M40437-P40437-G31544 | Small | Jul 15, 2021 |
| Brooke & Bradford LLC | M45997-P45997-G45997-V45997 | Very Small | Aug 14, 2020 |
| Clean Eatz Kitchen | M51315B-P51315B | Small | Jul 26, 2021 |
| Commercial Food Services | M19268-P19268 | Very Small | Aug 17, 2021 |
| Corex Performance | V2695 | Size not given | Apr 26, 2024 |
| Corfini Meat and Seafood | M19915-P19915-V19915 | Small | Mar 20, 2020 |
| Creminelli Operating LLC Domestic Meat Company | M34644 | Small | Jan 17, 2020 |
| Daily's Premium Meats, LLC Daily Foods | M6133-P6133 | Small | Sep 15, 2020 |
| El Corral Meats | M32036-P32036 | Small | Jul 23, 2021 |
| Exel Inc. dba DHL Supply Chain (USA) | V2297 | Size not given | Nov 8, 2023 |
| Janey Lou's, LLC Janey Lou's, Inc. | M45444-P45444 | Small | Jul 26, 2021 |
| Prime Snax Inc. Arizona Jacks | M18951-P18951-V18951 | Small | Sep 9, 2021 |
| Ready Alliance Group, Inc | M24601-P24601-G24601 | Small | Sep 12, 2025 |
| Readywise Inc. Cottonwood Manufacturing | M45009-P45009-G45009 | Small | Jul 22, 2021 |
| Rico Brand Inc. Rico Brand | M32154-P32154 | Very Small | Aug 6, 2021 |
| Rico Brand Inc. Fierro HPP & Distribution | M32154R-P32154R | Very Small | Jan 27, 2026 |
| Salt Lake Fine Foods Main Street Quality Meats | M19916-P8117-V19916 | Very Small | Aug 4, 2021 |
| Smithfield Fresh Meats Corp. 814 America | M20441 | Small | Jul 23, 2021 |
| Talisman Foods Inc C&B Maddox Turkey Steaks | P3083 | Very Small | Mar 4, 2026 |
| Wasatch Meats, Inc. | M8118-P8118-V8118 | Small | Jul 23, 2021 |
Alphabetical order — this site ranks no one. Active establishments in the FSIS MPI Directory of September 28, 2026. How to read this.