USDA-inspected meat and poultry plants in Portland, OR
15 active USDA-inspected establishments in Portland, OR, in the directory of September 28, 2026.
| Establishment | Est. number | Size class | Grant of inspection |
|---|---|---|---|
| Ajinomoto Foods North America Ajinomoto Foods North America, Inc. | M18356-P18356 | Small | Aug 14, 2018 |
| Ajinomoto Toyo Frozen Noodle, Inc. | M18356B-P18356B | Small | Mar 13, 2018 |
| Ajinomoto Windsor Inc. | V18356A | Size not given | May 6, 2016 |
| Columbia Empire Meat Co., Inc. | M9202-P9202-V9202 | Small | Oct 6, 2021 |
| Mary's Harvest Fresh Foods, Inc. | M40310-P39928 | Very Small | Mar 18, 2021 |
| Morasch Meats, Inc | M4102-P4102-V4102 | Small | Feb 1, 2018 |
| Newport Meat Pacific Northwest Fulton Provision Company | M1164-P17351-V1164 | Small | Jan 7, 2021 |
| Olympia Provisions | M39928-P39930-V39928 | Small | Dec 10, 2021 |
| Origami Catering | M1852-P1852 | Small | Nov 21, 2023 |
| Pacific Coast Fruit | M21894-P21894 | Small | Jun 7, 2018 |
| Rudy's Meat Provisioners, LLC | M46427-P46427 | Very Small | Jul 15, 2021 |
| Salsas Locas | M34493-P34493 | Very Small | Jul 13, 2021 |
| Siberoni | M33788-P33788 | Very Small | Jan 12, 2021 |
| TKMM, LLC | M31697-P31697 | Very Small | Jan 12, 2021 |
| Willamette Valley Meat Co. | M21134-P21134-V21134 | Small | Jul 22, 2021 |
Alphabetical order — this site ranks no one. Active establishments in the FSIS MPI Directory of September 28, 2026. How to read this.