USDA-inspected meat and poultry plants in Orlando, FL
23 active USDA-inspected establishments in Orlando, FL, in the directory of September 28, 2026.
| Establishment | Est. number | Size class | Grant of inspection |
|---|---|---|---|
| A & A Halal Distributors | M20913-P20913 | Small | Oct 13, 2021 |
| Ali International Inc. Ali Meat Industries | M11113 | Very Small | Sep 11, 2020 |
| Blue Line Distributing | V31720 | Size not given | Mar 14, 2016 |
| Burris Logistics | V21793 | Size not given | Apr 17, 2013 |
| Chefsolutions Manufacturing LLC N/A | M3088-P3088 | Very Small | Jul 30, 2026 |
| Cheney OFS, Inc. Grand Western Orlando | M17521-P17521 | Small | Jul 21, 2021 |
| Circle R Beef Inc. | M9133 | Very Small | Oct 13, 2021 |
| Eastern Treats Speciality Food Eastern Treats | M21112-P21112 | Very Small | Oct 10, 2017 |
| FreshPoint Central Florida | M2304-P2304 | Very Small | Oct 21, 2024 |
| Halperns' Steak and Gary's Seafood | M45433-P45433 | Large | Jul 16, 2021 |
| LSG Sky Chefs LSG Sky Foods | M19682-P19682 | Small | Sep 14, 2020 |
| Master Sausage LLC | M45888-P45888 | Very Small | Jul 16, 2021 |
| MBM Corporation | V31774 | Size not given | Apr 17, 2013 |
| McLane Foodservice | V31718 | Size not given | Jun 22, 2020 |
| Millenia Foods LLC Bocao Eats | M47390-P47390 | Very Small | Mar 30, 2022 |
| Orlando Provisions, LLC | V31719 | Size not given | Apr 17, 2013 |
| ORNNA Foods Corp. | M38521-P38521 | Very Small | Oct 13, 2021 |
| Peninsula Foodservice | M959-P959-V959 | Small | Jul 16, 2021 |
| PJ Food Service | V21693 | Size not given | Sep 15, 2020 |
| Quirch Foods Co. | V39991A | Size not given | Jul 17, 2020 |
| Roma Food Enterprises, Inc. | V34165 | Size not given | Mar 28, 2018 |
| Taylor Farms Florida, Inc. | M44818-P44818 | Small | Apr 30, 2015 |
| US Foods, Inc. Stock Yards of Florida | M11138-P11138 | Small | Sep 14, 2020 |
Alphabetical order — this site ranks no one. Active establishments in the FSIS MPI Directory of September 28, 2026. How to read this.