USDA-inspected meat and poultry plants in Kent, WA
10 active USDA-inspected establishments in Kent, WA, in the directory of September 28, 2026.
| Establishment | Est. number | Size class | Grant of inspection |
|---|---|---|---|
| Alki Bakery Inc. Alki Bakery | M50810-P50810 | Small | Jan 26, 2023 |
| Innovative Solutions, Inc Lucy's Enterprises, Inc | M8276-P8276 | Small | Oct 6, 2020 |
| Isernio's Sausage Co. Fletcher's Fine Foods | M1542-P1542 | Small | Oct 6, 2021 |
| January Foods Corp HMIII Kent, LLC | M6184-P6184 | Small | Oct 6, 2021 |
| Oberto Snacks Inc. Bavarian Meats | M2862A-P2862A | Small | Oct 6, 2020 |
| Oberto Snacks Inc. Bavarian Meats | M2862B-P4837-V2862B | Large | Aug 19, 2021 |
| Oberto Snacks Inc. Oberto Brands | M2862C-P2862C-V2862C | Size not given | Oct 6, 2020 |
| Salumi Artisan Cured Meats, LLC Coro Foods | M31747 | Small | Mar 15, 2022 |
| Taylor Farms Northwest LLC Real Foods LLC | M34834-P34834 | Large | Jul 31, 2007 |
| Young Ocean, Inc. | M45753-P45753 | Small | Oct 14, 2021 |
Alphabetical order — this site ranks no one. Active establishments in the FSIS MPI Directory of September 28, 2026. How to read this.