USDA-inspected meat and poultry plants in Kansas City, MO
14 active USDA-inspected establishments in Kansas City, MO, in the directory of September 28, 2026.
| Establishment | Est. number | Size class | Grant of inspection |
|---|---|---|---|
| 4G Meat Processing LLC | M7147-P7147-V7147 | Small | Oct 12, 2021 |
| Ambassador Meat Distributor, Inc Heartland Fresh Foods | M19433-P19433 | Small | Jul 22, 2021 |
| Americold LLC | I2988-V2988 | Large | Jul 8, 2025 |
| Boyle's Famous Corned Beef (2024), LLC Boyle's Famous Corned Beef | M469-P230 | Small | Nov 13, 2018 |
| Brit Boy Street Food LLC | M4183-P4183 | Size not given | Aug 10, 2026 |
| Harvesters - The Community Food Network | M46316-P46316 | Small | Apr 27, 2020 |
| Kansas City Cold Storage | V3600 | Size not given | Apr 20, 2022 |
| S & S Meat Co. | M1046-P1046-V1046 | Small | Jul 22, 2021 |
| Scimeca's Sausage Co. Scimeca's Famous Italian Sausage | M19734-P19734 | Small | Jul 19, 2021 |
| Smithfield Packaged Meats Corp. Stefano Foods | M34835-P34835-V34835 | Small | Jun 19, 1986 |
| Smithfield Packaged Meats Corp. Stefano Foods | M509K-P509K | Small | Jul 7, 2021 |
| Vertical Cold Storage, LLC | V3158 | Large | Jan 28, 2025 |
| Vocci Ravioli Company Vocci's Italian Food Products | M5789-P5789 | Very Small | Dec 20, 2019 |
| Waldo Pizza Waldo, LLC Waldo Pizza | M47655 | Very Small | Oct 11, 2023 |
Alphabetical order — this site ranks no one. Active establishments in the FSIS MPI Directory of September 28, 2026. How to read this.