USDA-inspected meat and poultry plants in Gainesville, GA
28 active USDA-inspected establishments in Gainesville, GA, in the directory of September 28, 2026.
| Establishment | Est. number | Size class | Grant of inspection |
|---|---|---|---|
| Agile Cold ATL NE, LLC Agile Cold Storage, LLC | M47534-P47534-V47534 | Large | Aug 23, 2023 |
| Americold | V17534 | Small | May 7, 2014 |
| Buttermilk Pie Company, LLC Southern Baked Pie Company | M46549-P46549 | Small | Apr 10, 2026 |
| Eskimo Cold Storage | V34244 | Small | Dec 16, 2011 |
| Eskimo Cold Storage - Building #2 | V34244B | Size not given | Nov 20, 2024 |
| Fieldale Farms Corporation Springer Mountain Farms | M12650-P12650 | Large | Mar 24, 2021 |
| Fresh Acre Foods N/A | M3134-P3134 | Small | Jun 24, 2026 |
| Gold Creek Foods LLC Prime Pak | M9165-P9165 | Small | Sep 27, 2021 |
| Gold Creek Foods LLC/Gold Creek Processing LLC | M46603-P46603 | Very Small | Jan 13, 2026 |
| Gold Creek Foods, LLC | M2617-P2617 | Small | Sep 21, 2021 |
| Gold Creek Processing LLC Foundation Food Group, LLC | M31979-P31979 | Large | Sep 27, 2021 |
| Gold Creek Processing LLC Agora LLC | P34805 | Small | Jun 17, 2020 |
| Gold Creek Processing LLC Foundation Food Group, LLC | P40124 | Very Small | Sep 27, 2021 |
| Gold Creek Processing LLC | P44935 | Small | Dec 28, 2021 |
| Gold Creek Processing, LLC Agora | M27505A-P27505A | Small | Aug 26, 2020 |
| Gold Creek Processing, LLC Foundation Food Group, LLC | P46027 | Large | Sep 27, 2021 |
| HCSD Agri-Business Center N/A | M2169 | Very Small | May 1, 2025 |
| John Soules Foods, Inc. Soules Foods | M31784-P31784 | Large | Feb 2, 2022 |
| Koch Foods of Gainesville GA | P9181 | Small | Aug 26, 2021 |
| Mar-Jac Poultry, Inc. | P32 | Large | Dec 18, 2011 |
| Mulberry Farms Inc. | M12604-P12604 | Small | Jul 7, 2020 |
| Pilgrim's Pride Corporation CN (PPC Child Nutri) | P177 | Large | May 21, 2021 |
| Sonstegard Foods of Georgia | G779 | Small | Sep 22, 2021 |
| Soulshine Farms LLC | P48471 | Very Small | May 28, 2019 |
| Soulshine Farms, LLC | P47629 | Large | Apr 26, 2022 |
| Trilogy Foods LLC Vital Foods | M45638-P45638 | Small | Feb 2, 2022 |
| Waltkoch LTD | M7460-P7460 | Small | Mar 26, 2012 |
| Waltkoch Ltd | V1189 | Very Small | Jan 17, 2012 |
Alphabetical order — this site ranks no one. Active establishments in the FSIS MPI Directory of September 28, 2026. How to read this.