USDA-inspected meat and poultry plants in Columbus, OH
20 active USDA-inspected establishments in Columbus, OH, in the directory of September 28, 2026.
| Establishment | Est. number | Size class | Grant of inspection |
|---|---|---|---|
| Americold Logistics, LLC | V34812 | Small | Feb 14, 2020 |
| Casa Di Carfagna | M20477-P20477 | Very Small | Jun 10, 2015 |
| Dick's Cold Storage | V18412 | Size not given | Nov 21, 2011 |
| Ezzo Sausage Company Ezzo Italian Meats | M1838A | Small | Oct 14, 2021 |
| Herman Falter Packing Company | M21054-P21054 | Small | Oct 14, 2021 |
| Hudson Meat Company | M2598-P2598 | Very Small | Oct 14, 2021 |
| Interstate Cold Storage, Inc. | V17459 | Size not given | Nov 21, 2011 |
| Karn Meats, Inc. | M6803-P6803 | Small | Sep 22, 2021 |
| Kenosha Beef International, Ltd. Birchwood Foods | M10130-P10130 | Small | Mar 25, 2022 |
| Kenosha Beef International, Ltd. | M10130A-P10130A | Small | Oct 30, 2025 |
| Michael's Finer Meats, LLC Michael's Finer Meats and Seafoods | M17982-P17982-V17982 | Small | Sep 22, 2021 |
| New Horizons Food Solutions, LLC. | M8912-P8912 | Small | Aug 6, 2025 |
| North Country Charcuterie dba Foris Extraordinary Meats Foris Extraordinary Meats | M46247 | Very Small | Aug 12, 2021 |
| Ryder Integrated Logistics, Inc. | M3481-V3481 | Small | May 2, 2025 |
| SK Food Group Inc | M45367A-P45367A-V45367A | Size not given | Nov 14, 2023 |
| Sunrise Foods, Inc. | M15738-P15738 | Small | Aug 12, 2021 |
| The Ohio State University | M40342-P40342 | Very Small | Oct 14, 2021 |
| The Sygma Network, Inc. | V853 | Size not given | Jul 17, 2020 |
| Vista Packaging and Logistics | V2633 | Size not given | Jun 5, 2024 |
| Vitale Meats Poultry & Provisions LLC Vitale Poultry | M21601-P21601 | Small | Aug 11, 2021 |
Alphabetical order — this site ranks no one. Active establishments in the FSIS MPI Directory of September 28, 2026. How to read this.