USDA-inspected meat and poultry plants in City Of Industry, CA
17 active USDA-inspected establishments in City Of Industry, CA, in the directory of September 28, 2026.
| Establishment | Est. number | Size class | Grant of inspection |
|---|---|---|---|
| ACL America, Inc. | V3037 | Size not given | Mar 10, 2025 |
| B.Y. International Inc. | I83-V83 | Size not given | May 12, 2020 |
| DTF Prep LLC | M4035-P4035 | Small | Jun 8, 2026 |
| El Charrito Foods, Inc. | M45557-P45557 | Very Small | Oct 8, 2024 |
| Evans Food Group Gayton Foods | M6030-P6030 | Small | Oct 27, 2021 |
| Grand Taste Corporation | M46031-P46031 | Very Small | Dec 7, 2021 |
| Great River Food DC China Meat Products | M6081-P6081 | Small | Aug 27, 2021 |
| La Indi Poultry Lola Nexus Enterprises | M38463-P38463 | Very Small | Jul 28, 2016 |
| Lee Kum Kee (USA) Foods Inc. | P20958-V20958 | Very Small | Jul 5, 2019 |
| Maxim Find Food LLC | M45601 | Very Small | Apr 23, 2026 |
| New Temple Meat Co. | M4826 | Small | Jan 8, 2015 |
| O'Tasty Foods, Inc. | M19083-P19083 | Small | Jan 2, 2017 |
| Rice Field Corporation Great River Foods | M20153-P20153 | Small | Aug 6, 2021 |
| Riverson Foods, Inc. Great River Food, Rice Field Corp. | M47228-P47228 | Small | Nov 29, 2023 |
| Sea Win, Inc. | I914 | Small | Jul 15, 2024 |
| Snak-King LLC | M1336-P6005 | Small | Dec 27, 2021 |
| Venus Foods Inc. | M6292-P6292 | Small | Oct 5, 2021 |
Alphabetical order — this site ranks no one. Active establishments in the FSIS MPI Directory of September 28, 2026. How to read this.