USDA-inspected meat and poultry plants in Cincinnati, OH
15 active USDA-inspected establishments in Cincinnati, OH, in the directory of September 28, 2026.
| Establishment | Est. number | Size class | Grant of inspection |
|---|---|---|---|
| AdvancePierre Foods, Inc. Advance Brands, LLC | M2132-P2132-V2132 | Large | Feb 18, 2022 |
| Avril Bleh Meats | M45833 | Very Small | Aug 30, 2021 |
| Brandy Meats, Inc. | M4245-P4245 | Small | Dec 8, 2016 |
| Fresh Food TOGO Inc. Premier Food Management | M51310-P51310 | Very Small | May 19, 2022 |
| Gold Star Chili, Inc | M31888-P31888 | Very Small | Aug 16, 2021 |
| Queen City Sausage & Provision, Inc | M6838-P6838 | Small | Aug 17, 2021 |
| Schad Meats Inc. | M31816-P31816 | Very Small | Aug 26, 2021 |
| Smart Foods LLC Empress Chili | M155-P155 | Very Small | Oct 3, 2021 |
| Smithfield Packaged Meats Corp. Stefano Foods | M296-P2564 | Large | Apr 1, 2021 |
| The Wornick Company Baxters North America, Inc. | M19076-P19076-V19076 | Large | Jan 14, 2022 |
| The Wornick Company dba Baxters North America, Inc. | M19076B-P19076B-V19076B | Size not given | Jan 14, 2022 |
| The Wornick Company dba Baxters North America, Inc. | M34538-P34538-V34538 | Small | Jan 14, 2022 |
| The Wornick Company dba Baxters North America, Inc. | V19076A | Size not given | Jan 14, 2022 |
| Wassler Meats, Inc | M32095-P32095 | Very Small | Sep 22, 2021 |
| Zwanenberg Food Group (USA), Inc. | M5-P6817 | Small | Oct 23, 2018 |
Alphabetical order — this site ranks no one. Active establishments in the FSIS MPI Directory of September 28, 2026. How to read this.