USDA-inspected meat and poultry plants in Buffalo, NY
12 active USDA-inspected establishments in Buffalo, NY, in the directory of September 28, 2026.
| Establishment | Est. number | Size class | Grant of inspection |
|---|---|---|---|
| Buffalo SAV, Inc. | M33814-P33814-V33814 | Small | Aug 3, 2021 |
| Camellia General Provision Co., Inc. Eddie's Sausage Company | M4357-P4357 | Very Small | Nov 15, 2021 |
| Cup and Char Pepperoni, Inc. Battistoni Italian Specialty Meats | M2706-P2706 | Small | Jun 23, 2026 |
| Elk Provision Co., Inc. | M9515-P9515 | Very Small | Sep 7, 2021 |
| Frank Wardynski & Sons, Inc. Frank Wardynski & Son, Inc. | M4365-P4365 | Small | Oct 1, 2021 |
| Gondola Brand Macaroni Products, Inc | M4368-P4368 | Very Small | Aug 20, 2015 |
| LALM, LLC | M3236-P3236 | Very Small | Jun 1, 2026 |
| Mineo and Sapio's | M4255-P4255 | Very Small | Jul 6, 2026 |
| Rosina Food Products, Inc. | M4286C-P4286C-V4286C | Small | Feb 5, 2026 |
| Sahlen Packing Co., Inc. | M5155A-P5155A | Small | May 16, 2019 |
| Sahlen Packing Company, Inc. | M5155-P5155-V5155 | Small | Jan 23, 2018 |
| TMAC Food Services, Inc. J.H. Dodman Company | M4586-P4586 | Very Small | Jul 28, 2021 |
Alphabetical order — this site ranks no one. Active establishments in the FSIS MPI Directory of September 28, 2026. How to read this.